Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 16 83 118 730 8.80 6.19 32 5 0 42 282 3.40 6
2059 16 70 114 684 9.77 6.00 42 8 1 35 258 3.69 6
2060 16 75 121 672 8.96 5.55 31 1 0 35 238 3.17 3
2061 16 64 108 731 11.42 6.77 56 4 0 35 371 5.80 5
2062 16 75 112 650 8.67 5.80 33 5 0 36 250 3.33 3
2063 16 74 120 752 10.16 6.27 45 3 0 35 317 4.28 6
2064 16 75 128 811 10.81 6.34 39 5 0 41 197 2.63 7
2065 16 59 137 820 13.90 5.99 40 3 0 39 148 2.51 21
2066 16 53 93 753 14.21 8.10 50 5 1 36 203 3.83 4
2067 16 73 136 567 7.77 4.17 39 5 1 39 186 2.55 10
Career 160 701 1187 7170 10.23 6.04 56 44 3 373 2450 3.50 71
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 16 0 5 0.00 1.16 0 0.00 0
2059 16 2 13 15.38 3.58 0 0.00 0
2060 16 1 8 12.50 1.97 0 0.00 0
2061 16 3 7 42.86 1.86 0 0.00 0
2062 16 1 9 11.11 1.86 1 0.17 0
2063 16 0 9 0.00 1.95 1 0.18 0
2064 16 3 9 33.33 2.20 0 0.00 0
2066 16 0 2 0.00 1.27 1 0.15 0
Career 160 10 62 16.13 1.83 3 0.05 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2059 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 3 0 0
2060 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 4 0 0
2061 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2062 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2063 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2064 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2065 16 0 5 5 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 16 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 2 1 0
Career 160 0 25 25 0.3 0.0 0 0 0 0 0 0 0 0 82.5 15 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 21 165 12.73
2059 16 0 0 0 0 0 0 22 176 12.50
2060 16 0 0 0 0 0 0 18 175 10.29
2061 16 0 0 0 0 0 0 21 166 12.65
2062 16 0 0 0 0 0 0 22 193 11.40
2063 16 0 0 0 0 0 0 36 204 17.65
2064 16 0 0 0 0 0 0 21 188 11.17
2067 16 0 0 0 0 0 0 13 331 3.93
Career 160 0 0 0 0 0 0 174 1624 10.71
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 5 0 5 0 0 0 30
2059 16 0 8 0 8 0 0 0 50
2060 16 0 1 0 1 0 0 0 6
2061 16 0 4 0 4 0 0 0 24
2062 16 0 5 0 5 0 0 0 30
2063 16 0 3 0 3 0 0 0 18
2064 16 0 5 0 5 0 0 0 30
2065 16 0 3 0 3 0 0 0 18
2066 16 0 5 0 5 0 0 0 30
2067 16 0 5 0 5 0 0 0 30
Career 160 0 44 0 44 0 0 0 266