Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 15 2 6 3.00 6 0 0 1 0 0 2 0.0
2059 15 1 -5 -5.00 0 0 0 1 0 0 1 0.0
2064 16 2 4 2.00 4 0 0 0 0 0 2 0.0
2065 16 9 34 3.78 15 0 3 0 1 1 1 100.0
2066 12 4 -1 -0.25 3 0 0 2 0 0 1 0.0
2067 16 1 -3 -3.00 0 0 0 0 0 0 0
Career 154 19 35 1.84 15 0 3 5 1 1 7 14.3
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 15 48 87 653 13.60 7.51 34 8 1 37 203 4.23 4
2059 15 52 95 850 16.35 8.95 62 1 1 38 230 4.42 5
2060 16 57 131 1053 18.47 8.04 76 5 0 38 444 7.79 8
2061 16 64 116 803 12.55 6.92 58 6 1 39 279 4.36 5
2062 16 79 150 1236 15.65 8.24 57 9 0 59 316 4.00 7
2063 16 60 133 816 13.60 6.14 48 5 0 41 197 3.28 10
2064 16 84 147 1016 12.10 6.91 65 5 0 43 416 4.95 7
2065 16 73 130 880 12.05 6.77 42 10 0 46 218 2.99 5
2066 12 54 94 762 14.11 8.11 67 6 2 38 212 3.93 3
2067 16 70 130 1007 14.39 7.75 46 12 0 54 281 4.01 7
Career 154 641 1213 9076 14.16 7.48 76 67 5 433 2796 4.36 61
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 15 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2059 15 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2060 16 0 7 7 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2063 16 0 7 7 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2065 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2066 12 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 16 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 154 0 32 32 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 3 163 1.84
2066 12 0 0 0 0 0 0 1 51 1.96
2067 16 6 99 16.50 0 0 0 0 0 83 0.00
Career 154 6 99 16.50 0 0 0 0 4 306 1.31
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 15 0 8 0 8 0 0 0 48
2059 15 0 1 0 1 0 0 0 6
2060 16 0 5 0 5 0 0 0 30
2061 16 0 6 0 6 0 0 0 36
2062 16 0 9 0 9 0 0 0 54
2063 16 0 5 0 5 0 0 0 32
2064 16 0 5 0 5 0 0 0 30
2065 16 0 10 0 10 0 0 0 60
2066 12 0 6 0 6 0 0 0 36
2067 16 0 12 0 12 0 0 0 72
Career 154 0 67 0 67 0 0 0 404