Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2064 16 1 4 4.00 4 0 0 0 0 0 0
2065 16 1 16 16.00 16 0 1 0 1 0 0
2066 16 1 31 31.00 31 0 1 0 1 0 0
2067 7 4 10 2.50 7 0 1 0 0 0 0
Career 120 7 61 8.71 31 0 3 0 2 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 7 25 47 292 11.68 6.21 59 0 0 10 72 2.88 3
2061 16 16 28 106 6.63 3.79 17 0 0 10 30 1.88 2
2062 14 7 8 112 16.00 14.00 30 1 0 6 55 7.86 0
2063 16 24 41 182 7.58 4.44 23 6 0 15 44 1.83 0
2064 16 9 19 73 8.11 3.84 19 5 0 7 0 0.00 2
2065 16 11 17 66 6.00 3.88 23 7 0 9 3 0.27 1
2066 16 11 24 71 6.45 2.96 20 5 0 9 0 0.00 1
2067 7 1 2 9 9.00 4.50 9 0 0 1 0 0.00 0
Career 120 104 186 911 8.76 4.90 59 24 0 67 204 1.96 9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2060 7 0 1 1 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 16 0 2 2 0.4 0.0 0 0 0 0 0 0 0 0 82.5 2 1 0
Career 120 0 3 3 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 10 0 0 0 0 0 0 3 145 2.07
2060 7 0 0 0 0 0 0 3 106 2.83
2061 16 0 0 0 0 0 0 27 228 11.84
2062 14 0 0 0 0 0 0 3 212 1.42
2063 16 0 0 0 0 0 0 2 252 0.79
2064 16 0 0 0 0 0 0 9 311 2.89
2065 16 0 0 0 0 0 0 2 303 0.66
2066 16 0 0 0 0 0 0 6 239 2.51
Career 120 0 0 0 0 0 0 55 1816 3.03
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 14 0 1 0 1 0 0 0 6
2063 16 0 6 0 6 0 0 0 38
2064 16 0 5 0 5 0 0 0 32
2065 16 0 7 0 7 0 0 0 42
2066 16 0 5 0 5 0 0 0 30
Career 120 0 24 0 24 0 0 0 148