Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 16 29 93 31.18 16.06 9 1.70 0
2059 14 19 59 32.20 16.08 2 0.42 0
2060 16 32 99 32.32 19.80 7 1.39 2
2061 11 20 54 37.04 16.36 0 0.00 0
2062 16 24 69 34.78 14.11 2 0.37 1
2063 16 32 81 39.51 16.95 3 0.51 1
2064 13 35 88 39.77 18.60 2 0.47 1
2065 16 30 80 37.50 18.22 12 2.04 0
2066 16 14 60 23.33 16.00 3 0.50 0
2067 16 19 75 25.33 23.22 6 1.11 1
Career 150 254 758 33.51 17.41 46 0.89 6
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 11 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 150 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 6 6 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 1 135 0.74
2059 14 0 0 0 0 0 0 3 106 2.83
2060 16 0 0 0 0 0 0 18 206 8.74
2061 11 0 0 0 0 0 0 1 92 1.09
2062 16 0 0 0 0 0 0 3 139 2.16
2063 16 0 0 0 0 0 0 4 126 3.17
2064 13 0 0 0 0 0 0 2 92 2.17
2066 16 0 0 0 0 0 0 11 142 7.75
2067 16 0 0 0 0 0 0 16 228 7.02
Career 150 0 0 0 0 0 0 59 1286 4.59
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 0 0 1 0 0 0 6
Career 150 0 0 0 1 0 0 0 6