Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2067 16 1 1 10 100.0 10.00 10 0 0 108.3 0 0 0 0 0 0 0 0 1
Career 150 1 1 10 100.0 10.00 10 0 0 108.3 0 0 0 0 0 0 0 0 1
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2058 16 88 42.4 3729 61 33.7 2963 25 28.4
2059 16 92 42.7 3927 60 37.3 3429 33 35.9
2060 16 77 43.8 3376 61 37.3 2875 27 35.1
2061 16 88 45.8 4032 72 38.3 3367 28 31.8
2062 14 73 44.0 3215 62 36.6 2672 21 28.8
2063 16 76 43.1 3279 61 34.9 2649 21 27.6
2064 14 88 41.8 3675 65 35.6 3129 25 28.4
2065 10 64 43.8 2806 61 34.8 2227 26 40.6
2066 16 91 42.3 3848 64 35.6 3236 27 29.7
2067 16 88 46.1 4059 66 39.2 3448 40 45.5
Career 150 825 43.6 35946 72 36.4 29995 273 33.1
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2066 16 0 0 0 0 0 1 0 1
Career 150 0 0 0 0 0 1 0 1