Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2058 | 10 | 7 | 28 | 35 | 18.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 69.5 | 1 | 0 | 0 | |
| 2059 | 15 | 13 | 50 | 63 | 15.6 | 0.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 27 | 69.4 | 0 | 0 | 0 | |
| 2060 | 16 | 24 | 55 | 79 | 16.7 | 2.0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 77.7 | 2 | 0 | 0 | |
| 2061 | 16 | 41 | 103 | 144 | 18.0 | 1.0 | 0 | 0 | 0 | 6 | 2 | 13 | 0 | 27 | 79.3 | 1 | 2 | 0 | |
| 2062 | 16 | 27 | 99 | 126 | 14.0 | 4.5 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 40 | 77.1 | 3 | 0 | 0 | |
| 2063 | 16 | 28 | 99 | 127 | 13.8 | 0.5 | 4 | 1 | 1 | 8 | 3 | 74 | 1 | 47 | 77.6 | 3 | 0 | 0 | |
| 2064 | 16 | 21 | 64 | 85 | 15.0 | 0.5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 79.2 | 3 | 1 | 0 | |
| 2065 | 16 | 30 | 114 | 144 | 15.0 | 5.0 | 2 | 0 | 0 | 6 | 3 | 16 | 0 | 51 | 75.7 | 3 | 0 | 0 | |
| 2066 | 16 | 33 | 112 | 145 | 15.4 | 5.5 | 4 | 1 | 1 | 16 | 1 | 22 | 0 | 53 | 77.8 | 1 | 1 | 0 | |
| 2067 | 16 | 43 | 119 | 162 | 14.5 | 1.5 | 4 | 1 | 3 | 14 | 2 | 110 | 2 | 55 | 78.3 | 4 | 0 | 0 | |
| Career | 153 | 267 | 843 | 1110 | 15.3 | 20.5 | 23 | 4 | 5 | 77 | 11 | 235 | 3 | 350 | 77.2 | 21 | 4 | 0 | |
