Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 1 2 3 4.1 0.0 0 0 0 2 0 0 0 1 90.2 0 0 0
2059 16 20 41 61 10.3 0.0 0 1 0 4 1 22 0 20 78.6 0 0 0
2060 16 32 105 137 12.5 2.0 5 3 0 13 1 44 1 53 76.9 4 2 0
2061 16 24 87 111 11.4 1.0 3 1 0 11 2 49 0 51 77.0 1 1 0
2062 16 27 99 126 12.5 0.5 3 0 0 13 2 55 1 54 77.3 4 0 0
2063 2 4 2 6 7.9 0.0 0 0 0 1 1 78 1 2 89.8 0 0 0
2064 16 40 79 119 11.1 0.0 0 1 0 13 3 74 0 49 79.2 1 1 0
2065 16 19 91 110 10.5 0.0 1 0 0 10 1 52 1 56 74.8 3 1 0
2066 16 30 91 121 13.4 0.0 0 0 0 10 3 10 0 47 78.2 3 2 0
2067 15 29 79 108 12.4 0.0 2 0 0 3 0 0 0 47 72.2 1 0 0
Career 145 226 676 902 11.7 3.5 14 6 0 80 14 384 4 380 77.0 17 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 7 77 9.09
2060 16 0 0 0 0 0 0 30 219 13.70
2061 16 0 0 0 0 0 0 26 196 13.27
2063 2 0 0 0 0 0 0 1 16 6.25
2066 16 0 0 0 0 0 0 24 378 6.35
2067 15 0 0 0 0 0 0 18 280 6.43
Career 145 0 0 0 0 0 0 106 1290 8.22
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 0 0 0 1 0 0 0 6
2062 16 0 0 0 1 0 0 0 6
2063 2 0 0 0 1 0 0 0 6
2065 16 0 0 0 1 0 0 0 6
Career 145 0 0 0 4 0 0 0 24