Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2058 | 16 | 21 | 73 | 94 | 11.3 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 37 | 75.2 | 1 | 0 | 0 | |
| 2059 | 15 | 16 | 68 | 84 | 9.8 | 2.0 | 4 | 2 | 0 | 6 | 4 | 55 | 0 | 37 | 79.3 | 0 | 0 | 0 | |
| 2060 | 16 | 21 | 56 | 77 | 8.8 | 3.5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 78.3 | 2 | 0 | 0 | |
| 2061 | 16 | 9 | 31 | 40 | 10.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 15 | 76.7 | 0 | 1 | 0 | |
| 2062 | 16 | 17 | 51 | 68 | 10.9 | 2.0 | 1 | 0 | 0 | 3 | 2 | 17 | 0 | 27 | 77.4 | 0 | 0 | 0 | |
| 2063 | 16 | 21 | 52 | 73 | 12.2 | 0.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 27 | 78.4 | 2 | 0 | 0 | |
| 2064 | 16 | 22 | 92 | 114 | 14.7 | 0.5 | 1 | 1 | 0 | 14 | 1 | 42 | 0 | 34 | 80.9 | 0 | 0 | 0 | |
| 2065 | 16 | 17 | 72 | 89 | 11.3 | 1.0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 36 | 76.3 | 1 | 0 | 0 | |
| 2066 | 16 | 19 | 52 | 71 | 12.1 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 34 | 72.2 | 1 | 0 | 0 | |
| 2067 | 16 | 28 | 65 | 93 | 14.5 | 0.0 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 28 | 79.0 | 1 | 0 | 0 | |
| Career | 159 | 191 | 612 | 803 | 11.6 | 11.0 | 16 | 3 | 0 | 48 | 16 | 148 | 0 | 292 | 77.5 | 8 | 1 | 0 | |
