Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 6 1 0 1 3.6 0.0 0 0 0 1 0 0 0 0 92.7 0 0 0
2059 16 5 20 25 9.5 0.0 0 0 0 6 1 0 0 16 81.5 2 0 0
2060 16 4 22 26 5.0 0.0 0 0 0 11 0 0 0 21 81.8 1 2 0
2061 16 14 33 47 6.9 2.0 0 0 0 9 0 0 0 26 79.4 0 1 0
2062 16 13 41 54 7.9 0.0 0 0 0 10 2 54 1 34 79.8 0 0 0
2063 16 5 26 31 4.4 0.0 0 0 0 10 0 0 0 22 81.2 1 0 0
2064 16 12 40 52 7.4 0.0 0 0 0 19 4 42 0 35 86.4 0 0 0
2065 16 10 32 42 6.7 1.0 0 0 0 7 2 5 0 30 79.2 2 1 0
2066 16 18 43 61 8.4 0.0 1 1 0 5 3 52 1 35 78.2 0 0 0
2067 16 4 32 36 4.9 0.0 0 0 0 12 2 15 0 31 81.9 0 0 0
Career 150 86 289 375 6.6 3.0 1 1 0 90 14 168 2 250 81.1 6 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 16 1 18 18.00 0 0 0 0 0 24 0.00
Career 150 1 18 18.00 0 0 0 0 0 227 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 0 0 0 1 0 0 0 6
2066 16 0 0 0 1 0 0 0 6
Career 150 0 0 0 2 0 0 0 12