Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2060 16 106 676 6.38 41 5 29 0 16 19 37 51.4
2061 16 143 654 4.57 27 8 36 2 19 25 64 39.1
2062 16 169 658 3.89 46 5 31 2 18 1 2 50.0
2064 16 53 211 3.98 34 1 7 1 4 2 2 100.0
2065 16 86 354 4.12 21 1 19 1 11 13 41 31.7
2066 16 13 66 5.08 26 0 7 1 1 6 11 54.5
Career 100 570 2619 4.59 46 20 129 7 69 66 157 42.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 16 6 10 48 8.00 4.80 16 0 0 2 5 0.83 4
2061 16 7 11 63 9.00 5.73 25 0 2 4 19 2.71 1
2062 16 15 18 102 6.80 5.67 30 3 2 8 61 4.07 1
2064 16 4 8 25 6.25 3.13 11 0 1 3 0 0.00 0
2065 16 6 11 18 3.00 1.64 10 0 1 0 1 0.17 0
Career 100 38 58 256 6.74 4.41 30 3 7 17 86 2.26 6
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 100 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 4 0 0 0 0 0 0 1 51 1.96
2060 16 0 0 0 0 0 0 1 290 0.34
2065 16 0 0 0 0 0 0 1 184 0.54
Career 100 0 0 0 0 0 0 3 731 0.41
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 16 5 0 0 5 0 0 0 30
2061 16 8 0 0 8 0 0 0 48
2062 16 5 3 0 8 0 0 0 48
2064 16 1 0 0 1 0 0 0 6
2065 16 1 0 0 1 0 0 0 6
Career 100 20 3 0 23 0 0 0 138