Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2059 16 190 827 4.35 44 3 36 2 23 6 12 50.0
2060 16 281 1283 4.57 61 9 74 1 47 15 38 39.5
2061 9 91 339 3.73 43 5 24 0 10 3 6 50.0
2062 8 123 478 3.89 37 1 19 0 9 3 5 60.0
2063 16 350 1469 4.20 69 9 83 2 48 5 7 71.4
2064 16 272 1279 4.70 64 9 58 2 36 13 29 44.8
2065 16 182 701 3.85 53 4 35 3 18 2 4 50.0
2066 4 3 10 3.33 9 0 1 0 0 0 0
2067 16 40 108 2.70 12 1 6 4 1 3 6 50.0
Career 117 1532 6494 4.24 69 41 336 14 192 50 107 46.7
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2059 16 8 13 41 5.13 3.15 11 0 2 3 4 0.50 1
2060 16 7 10 72 10.29 7.20 19 0 1 5 35 5.00 0
2061 9 15 31 157 10.47 5.06 39 0 0 4 126 8.40 1
2062 8 1 4 21 21.00 5.25 21 0 0 1 19 19.00 0
2063 16 2 2 20 10.00 10.00 11 0 2 1 12 6.00 0
2064 16 8 17 76 9.50 4.47 20 1 2 5 25 3.13 3
2065 16 4 5 44 11.00 8.80 21 0 3 2 26 6.50 0
2066 4 3 5 24 8.00 4.80 14 0 0 1 7 2.33 0
2067 16 11 14 60 5.45 4.29 18 0 4 3 43 3.91 0
Career 117 59 101 515 8.73 5.10 39 1 14 25 297 5.03 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 16 0 0 0.00 2 0.85 0
2063 16 0 0 0.00 2 0.73 0
2064 16 0 0 0.00 1 0.23 0
Career 117 0 0 0.00 5 0.26 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 117 0 3 3 0.1 0.0 0 0 0 0 0 0 0 0 82.5 2 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 32 897 28.03 0 0 0 0 1 246 0.41
2060 16 36 952 26.44 0 0 0 0 8 252 3.17
2061 9 12 298 24.83 0 0 0 0 1 65 1.54
2062 8 2 43 21.50 0 0 0 0 7 163 4.29
2063 16 4 100 25.00 0 0 0 0 4 203 1.97
2064 16 9 212 23.56 0 0 0 0 4 220 1.82
2065 16 7 127 18.14 0 0 0 0 1 281 0.36
2066 4 1 19 19.00 0 0 0 0 1 76 1.32
2067 16 30 770 25.67 1 0 0 0 11 376 2.93
Career 117 133 3418 25.70 1 0 0 0 38 1882 2.02
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 16 3 0 0 3 0 0 0 18
2060 16 9 0 0 9 0 0 0 54
2061 9 5 0 0 5 0 0 0 30
2062 8 1 0 0 1 0 0 0 6
2063 16 9 0 0 9 0 0 0 54
2064 16 9 1 0 10 0 0 0 60
2065 16 4 0 0 4 0 0 0 24
2067 16 1 0 1 2 0 0 0 12
Career 117 41 1 1 43 0 0 0 258