Regular Season | Postseason
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2059 | 16 | 94 | 44.2 | 4156 | 61 | 36.8 | 3460 | 37 | 39.4 | |
| 2060 | 16 | 93 | 44.4 | 4127 | 63 | 35.9 | 3343 | 32 | 34.4 | |
| 2061 | 16 | 79 | 44.5 | 3519 | 79 | 39.3 | 3108 | 30 | 38.0 | |
| 2062 | 16 | 98 | 46.1 | 4515 | 67 | 37.7 | 3697 | 36 | 36.7 | |
| 2063 | 16 | 107 | 44.9 | 4803 | 60 | 37.5 | 4009 | 40 | 37.4 | |
| 2064 | 16 | 89 | 45.5 | 4051 | 58 | 39.3 | 3498 | 31 | 34.8 | |
| 2065 | 16 | 100 | 44.6 | 4463 | 59 | 39.5 | 3949 | 40 | 40.0 | |
| 2066 | 16 | 92 | 43.6 | 4007 | 59 | 36.9 | 3392 | 33 | 35.9 | |
| 2067 | 16 | 82 | 43.3 | 3547 | 64 | 34.5 | 2829 | 35 | 42.7 | |
| Career | 144 | 834 | 44.6 | 37188 | 79 | 37.5 | 31285 | 314 | 37.6 | |
