Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 16 | 10 | 20 | 30 | 9.0 | 0.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 16 | 80.8 | 0 | 1 | 0 | |
| 2061 | 13 | 11 | 25 | 36 | 6.9 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 77.3 | 2 | 1 | 0 | |
| 2062 | 16 | 20 | 47 | 67 | 7.4 | 0.0 | 1 | 0 | 0 | 7 | 2 | 13 | 0 | 32 | 79.3 | 0 | 0 | 0 | |
| 2063 | 12 | 6 | 10 | 16 | 6.4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 79.6 | 0 | 1 | 0 | |
| 2064 | 11 | 7 | 16 | 23 | 4.0 | 0.0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 8 | 86.3 | 0 | 0 | 0 | |
| 2065 | 16 | 11 | 28 | 39 | 9.9 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 78.2 | 0 | 0 | 0 | |
| 2066 | 16 | 3 | 23 | 26 | 6.1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 81.4 | 2 | 0 | 0 | |
| Career | 109 | 68 | 169 | 237 | 7.0 | 0.0 | 2 | 0 | 0 | 40 | 6 | 18 | 0 | 125 | 80.5 | 4 | 3 | 0 | |
