Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 6 | 3 | 8 | 11 | 9.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 79.1 | 0 | 0 | 0 | |
| 2061 | 16 | 4 | 20 | 24 | 6.4 | 0.0 | 3 | 0 | 0 | 5 | 1 | 13 | 0 | 17 | 80.2 | 0 | 0 | 0 | |
| 2062 | 16 | 6 | 18 | 24 | 5.6 | 0.0 | 1 | 1 | 0 | 4 | 1 | 28 | 1 | 10 | 83.0 | 0 | 0 | 0 | |
| 2063 | 16 | 4 | 13 | 17 | 8.3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 78.8 | 0 | 0 | 0 | |
| 2064 | 16 | 5 | 19 | 24 | 9.4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 77.4 | 1 | 0 | 0 | |
| 2065 | 16 | 11 | 40 | 51 | 8.3 | 0.0 | 0 | 0 | 0 | 8 | 3 | 47 | 1 | 30 | 81.0 | 0 | 0 | 0 | |
| 2066 | 16 | 3 | 13 | 16 | 7.8 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 82.4 | 0 | 0 | 0 | |
| 2067 | 16 | 2 | 23 | 25 | 6.6 | 0.0 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | 22 | 80.9 | 1 | 0 | 0 | |
| Career | 118 | 38 | 154 | 192 | 7.5 | 0.0 | 4 | 1 | 0 | 31 | 8 | 102 | 2 | 107 | 80.7 | 2 | 0 | 0 | |
