Regular Season | Postseason
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2060 | 16 | 65 | 47.6 | 3097 | 66 | 41.0 | 2663 | 33 | 50.8 | |
| 2061 | 16 | 71 | 49.5 | 3516 | 66 | 41.0 | 2909 | 30 | 42.3 | |
| 2062 | 16 | 64 | 47.6 | 3045 | 67 | 38.8 | 2484 | 25 | 39.1 | |
| 2063 | 16 | 66 | 47.9 | 3162 | 75 | 40.1 | 2646 | 33 | 50.0 | |
| 2064 | 16 | 56 | 48.5 | 2715 | 81 | 42.2 | 2364 | 35 | 62.5 | |
| 2065 | 16 | 69 | 46.6 | 3217 | 73 | 38.1 | 2626 | 27 | 39.1 | |
| 2066 | 16 | 66 | 48.8 | 3223 | 64 | 38.2 | 2522 | 25 | 37.9 | |
| 2067 | 16 | 58 | 47.9 | 2780 | 67 | 37.8 | 2191 | 27 | 46.6 | |
| Career | 128 | 515 | 48.1 | 24755 | 81 | 39.6 | 20405 | 235 | 45.6 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2061 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 0.85 | |||
| Career | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 825 | 0.12 | |||
