Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2060 12 1 4 5 3.3 0.0 1 0 0 0 0 0 0 2 79.1 0 0 0
2061 16 16 22 38 8.7 0.5 2 0 0 10 0 0 0 17 82.9 2 0 0
2062 16 3 5 8 7.0 0.0 0 0 0 0 0 0 0 4 75.9 1 0 0
2063 12 6 22 28 8.9 0.0 2 0 0 2 0 0 0 18 71.9 1 0 0
2064 16 12 41 53 9.5 1.0 2 0 0 1 1 47 1 24 75.8 0 0 0
2065 16 4 17 21 9.2 0.0 0 0 0 8 1 0 0 14 85.3 0 0 0
2066 16 4 13 17 7.7 0.0 0 0 0 1 2 60 0 10 82.0 2 1 0
2067 15 4 12 16 9.7 1.0 1 0 0 3 0 0 0 6 81.8 2 0 0
Career 119 50 136 186 8.5 2.5 8 0 0 25 4 107 1 95 79.3 8 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 12 0 0 0 0 0 0 1 125 0.80
2061 16 0 0 0 0 0 0 5 206 2.43
2062 16 0 0 0 0 0 0 16 336 4.76
2063 12 0 0 0 0 0 0 10 220 4.55
2064 16 0 0 0 0 0 0 19 209 9.09
2065 16 0 0 0 0 0 0 20 352 5.68
2066 16 0 0 0 0 0 0 23 347 6.63
2067 15 0 0 0 0 0 0 12 306 3.92
Career 119 0 0 0 0 0 0 106 2101 5.05
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 0 0 1 0 0 0 6
Career 119 0 0 0 1 0 0 0 6