Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2061 14 98 368 3.76 26 3 20 1 9 8 11 72.7
2062 13 139 605 4.35 33 3 30 2 18 8 13 61.5
2064 16 160 693 4.33 25 3 33 2 19 7 11 63.6
2065 16 228 1018 4.46 51 6 49 1 24 13 18 72.2
2066 16 219 1076 4.91 22 10 73 1 27 10 13 76.9
2067 16 98 582 5.94 47 0 24 1 20 0 0
Career 107 942 4342 4.61 51 25 229 8 117 46 66 69.7
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 14 4 5 50 12.50 10.00 32 0 1 2 47 11.75 0
2063 16 0 2 0 0.00 0 0 0 0 0 0
2064 16 3 4 8 2.67 2.00 6 1 2 1 0 0.00 1
2065 16 4 4 26 6.50 6.50 18 0 1 1 15 3.75 0
2066 16 18 27 119 6.61 4.41 17 1 1 5 54 3.00 3
2067 16 1 1 3 3.00 3.00 3 0 1 0 0 0.00 0
Career 107 30 43 206 6.87 4.79 32 2 8 9 116 3.87 4
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 107 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 3 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 13 0 0 0 0 0 0 5 205 2.44
2063 16 0 0 0 0 0 0 6 344 1.74
2064 16 0 0 0 0 0 0 9 281 3.20
2065 16 0 0 0 0 0 0 9 284 3.17
2066 16 0 0 0 0 0 0 8 228 3.51
2067 16 0 0 0 0 0 0 6 359 1.67
Career 107 0 0 0 0 0 0 43 1764 2.44
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 14 3 0 0 3 0 0 0 18
2062 13 3 0 0 3 0 0 0 18
2064 16 3 1 0 4 0 0 0 24
2065 16 6 0 0 6 0 0 0 36
2066 16 10 1 0 11 0 0 0 66
Career 107 25 2 0 27 0 0 0 162