Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 16 25 35 247 9.88 7.06 23 1 0 13 84 3.36 0
2062 4 8 11 56 7.00 5.09 22 0 0 2 5 0.63 0
2064 16 2 2 5 2.50 2.50 4 0 0 0 0 0.00 0
2065 13 15 35 163 10.87 4.66 29 0 0 9 38 2.53 4
2066 16 7 13 109 15.57 8.38 39 0 0 5 62 8.86 1
2067 16 9 12 118 13.11 9.83 27 1 0 4 25 2.78 0
Career 81 66 108 698 10.58 6.46 39 2 0 33 214 3.24 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2061 16 0 1 0.00 4.00 0 0.00 0
2064 16 1 1 100.00 6.67 0 0.00 0
2065 13 1 1 100.00 1.41 0 0.00 0
2066 16 0 2 0.00 2.27 0 0.00 0
2067 16 0 4 0.00 3.54 1 0.63 0
Career 81 2 9 22.22 2.73 1 0.17 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 0 1 1 1.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2065 13 0 1 1 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 81 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 4 385 1.04
2062 4 0 0 0 0 0 0 8 100 8.00
2064 16 0 0 0 0 0 0 1 77 1.30
2065 13 0 0 0 0 0 0 6 282 2.13
2066 16 0 0 0 0 0 0 10 418 2.39
2067 16 0 0 0 0 0 0 4 389 1.03
Career 81 0 0 0 0 0 0 33 1651 2.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 1 0 1 0 0 0 6
2066 16 0 0 0 0 0 0 0 2
2067 16 0 1 0 1 0 0 0 6
Career 81 0 2 0 2 0 0 0 14