Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 14 6 11 40 6.67 3.64 24 0 1 1 5 0.83 0
2063 16 10 19 85 8.50 4.47 18 1 5 4 24 2.40 2
2064 14 9 16 102 11.33 6.38 28 0 3 5 44 4.89 0
2065 16 59 128 687 11.64 5.37 32 2 1 31 200 3.39 11
2066 16 6 8 58 9.67 7.25 34 0 1 2 45 7.50 0
2067 16 8 22 70 8.75 3.18 24 0 3 3 41 5.13 2
Career 92 98 204 1042 10.63 5.11 34 3 14 46 359 3.66 15
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 7 7 1.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 92 0 7 7 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 14 0 0 0 8 45 5.63 0 1 125 0.80
2063 16 0 0 0 47 717 15.26 2 1 281 0.36
2064 14 0 0 0 29 300 10.34 1 4 244 1.64
2065 16 0 0 0 44 449 10.20 1 1 213 0.47
2066 16 0 0 0 34 532 15.65 1 0 99 0.00
2067 16 0 0 0 34 452 13.29 0 1 82 1.22
Career 92 0 0 0 196 2495 12.73 5 8 1044 0.77
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 1 2 3 0 0 0 18
2064 14 0 0 1 1 0 0 0 6
2065 16 0 2 1 3 0 0 0 18
2066 16 0 0 1 1 0 0 0 6
2067 16 0 0 0 0 0 0 0 2
Career 92 0 3 5 8 0 0 0 50