Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2061 16 16 24 190 11.88 7.92 36 2 0 9 44 2.75 0
2062 16 34 75 412 12.12 5.49 43 4 0 21 106 3.12 7
2063 16 74 125 989 13.36 7.91 53 4 0 49 242 3.27 6
2064 9 23 44 240 10.43 5.45 40 1 1 13 62 2.70 0
2065 16 74 110 749 10.12 6.81 46 9 0 34 292 3.95 5
2066 16 91 150 1073 11.79 7.15 51 13 0 51 303 3.33 10
2067 12 61 99 667 10.93 6.74 44 9 2 40 245 4.02 4
Career 101 373 627 4320 11.58 6.89 53 42 3 217 1294 3.47 32
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 1
2066 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2067 12 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
Career 101 0 6 6 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 7 2
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 2 70 2.86
2062 16 0 0 0 0 0 0 1 129 0.78
2063 16 0 0 0 0 0 0 3 89 3.37
2064 9 0 0 0 0 0 0 1 72 1.39
2065 16 0 0 0 0 0 0 3 135 2.22
2066 16 0 0 0 0 0 0 3 239 1.26
2067 12 0 0 0 0 0 0 2 202 0.99
Career 101 0 0 0 0 0 0 15 936 1.60
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 2 0 2 0 0 0 12
2062 16 0 4 0 4 0 0 0 24
2063 16 0 4 0 4 0 0 0 30
2064 9 0 1 0 2 0 0 0 12
2065 16 0 9 0 10 0 0 0 60
2066 16 0 13 0 13 0 0 0 78
2067 12 0 9 0 9 0 0 0 54
Career 101 0 42 0 44 0 0 0 270