Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 16 | 1 | 10 | 11 | 4.1 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2062 | 16 | 8 | 35 | 43 | 6.9 | 2.0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 80.5 | 1 | 0 | 0 | |
| 2063 | 16 | 19 | 24 | 43 | 5.7 | 2.0 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 83.3 | 0 | 2 | 0 | |
| 2064 | 11 | 2 | 6 | 8 | 3.5 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 83.9 | 0 | 0 | 0 | |
| 2065 | 13 | 8 | 19 | 27 | 5.8 | 2.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 81.1 | 0 | 0 | 0 | |
| 2066 | 16 | 11 | 24 | 35 | 5.4 | 2.5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 82.2 | 0 | 0 | 0 | |
| 2067 | 16 | 5 | 16 | 21 | 4.8 | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 81.2 | 0 | 0 | 0 | |
| Career | 104 | 54 | 134 | 188 | 5.5 | 12.5 | 50 | 16 | 10 | 3 | 0 | 0 | 0 | 14 | 82.0 | 1 | 2 | 0 | |
