Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 1 | 0 | 2 | 2 | 4.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 81.4 | 0 | 0 | 0 | |
| 2062 | 16 | 5 | 15 | 20 | 12.3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 72.3 | 0 | 0 | 0 | |
| 2063 | 10 | 4 | 19 | 23 | 10.3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 15 | 77.1 | 0 | 0 | 0 | |
| 2064 | 16 | 2 | 14 | 16 | 9.9 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 74.5 | 0 | 0 | 0 | |
| 2065 | 11 | 4 | 20 | 24 | 11.4 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 77.9 | 1 | 0 | 0 | |
| 2066 | 16 | 15 | 44 | 59 | 10.9 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 27 | 76.6 | 2 | 0 | 0 | |
| 2067 | 16 | 5 | 26 | 31 | 10.0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 9 | 0 | 19 | 82.1 | 0 | 2 | 0 | |
| Career | 86 | 35 | 140 | 175 | 10.6 | 4.0 | 1 | 0 | 0 | 18 | 6 | 26 | 0 | 100 | 77.1 | 3 | 2 | 0 | |
