Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 3 | 1 | 7 | 8 | 11.8 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 73.0 | 1 | 0 | 0 | |
| 2064 | 16 | 10 | 39 | 49 | 12.4 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 73.0 | 0 | 0 | 0 | |
| 2065 | 16 | 13 | 35 | 48 | 6.3 | 8.0 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 81.6 | 6 | 1 | 0 | |
| 2066 | 2 | 1 | 1 | 2 | 6.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2067 | 16 | 16 | 29 | 45 | 6.4 | 5.0 | 15 | 7 | 3 | 0 | 1 | 54 | 1 | 4 | 82.4 | 1 | 0 | 0 | |
| Career | 53 | 41 | 111 | 152 | 7.7 | 19.5 | 35 | 11 | 11 | 0 | 2 | 54 | 1 | 31 | 79.8 | 8 | 1 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2067 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
