Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 9 | 1 | 6 | 7 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 3 | 84.1 | 0 | 0 | 0 | |
| 2062 | 16 | 7 | 11 | 18 | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76.7 | 2 | 0 | 0 | |
| 2063 | 16 | 12 | 49 | 61 | 9.6 | 3.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 76.9 | 1 | 0 | 0 | |
| 2064 | 6 | 1 | 5 | 6 | 7.1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.5 | 0 | 0 | 0 | |
| 2065 | 16 | 12 | 40 | 52 | 9.3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 75.6 | 1 | 0 | 0 | |
| 2066 | 12 | 9 | 22 | 31 | 19.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 69.8 | 0 | 0 | 0 | |
| Career | 75 | 42 | 133 | 175 | 10.5 | 6.0 | 3 | 2 | 0 | 3 | 1 | 28 | 0 | 54 | 76.2 | 4 | 0 | 0 | |
