Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 5 | 3 | 4 | 7 | 8.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 79.7 | 0 | 1 | 0 | |
| 2063 | 3 | 0 | 1 | 1 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38.3 | 0 | 0 | 0 | |
| 2065 | 16 | 12 | 21 | 33 | 7.9 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 80.3 | 0 | 0 | 0 | |
| 2066 | 16 | 12 | 31 | 43 | 6.8 | 0.0 | 0 | 0 | 0 | 6 | 2 | 56 | 0 | 19 | 82.3 | 0 | 0 | 0 | |
| 2067 | 16 | 16 | 38 | 54 | 8.7 | 0.0 | 0 | 0 | 0 | 4 | 5 | 22 | 1 | 23 | 83.6 | 0 | 0 | 0 | |
| Career | 56 | 43 | 95 | 138 | 7.8 | 0.0 | 0 | 0 | 0 | 15 | 8 | 78 | 1 | 61 | 82.0 | 0 | 1 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2067 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
