Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 14 | 20 | 56 | 76 | 8.3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 39 | 0 | 30 | 77.9 | 1 | 0 | 0 | |
| 2062 | 16 | 27 | 47 | 74 | 7.4 | 0.0 | 0 | 0 | 0 | 11 | 4 | 88 | 0 | 32 | 83.1 | 1 | 1 | 1 | |
| 2063 | 16 | 19 | 63 | 82 | 10.3 | 0.5 | 1 | 0 | 0 | 10 | 2 | 79 | 1 | 40 | 78.8 | 0 | 1 | 0 | |
| 2064 | 7 | 9 | 29 | 38 | 8.5 | 0.0 | 0 | 0 | 0 | 8 | 3 | 155 | 2 | 16 | 87.5 | 0 | 0 | 0 | |
| 2065 | 13 | 17 | 55 | 72 | 8.5 | 0.0 | 0 | 1 | 0 | 6 | 5 | 25 | 0 | 42 | 79.2 | 1 | 0 | 0 | |
| 2066 | 16 | 22 | 80 | 102 | 9.1 | 0.0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 53 | 80.2 | 0 | 0 | 0 | |
| 2067 | 16 | 20 | 70 | 90 | 8.8 | 0.0 | 0 | 0 | 0 | 19 | 6 | 57 | 1 | 47 | 84.5 | 0 | 0 | 0 | |
| Career | 98 | 134 | 400 | 534 | 8.7 | 0.5 | 1 | 1 | 0 | 78 | 23 | 443 | 4 | 260 | 81.3 | 3 | 2 | 1 | |
