Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2062 16 267 464 2475 57.5 5.33 58 5 14 63.3 41 0 36 206 57 76 147 22 90
2063 8 83 166 991 50.0 5.97 54 7 1 80.2 18 0 6 33 8 30 56 19 47
2064 16 314 567 3156 55.4 5.57 42 9 15 65.7 46 0 27 158 37 88 178 50 150
2065 15 209 446 2327 46.9 5.22 82 11 15 57.1 40 0 23 144 36 53 141 28 100
2066 12 260 461 2664 56.4 5.78 49 10 21 61.4 41 2 25 132 24 72 137 46 131
2067 16 288 557 2945 51.7 5.29 57 14 24 57.6 42 1 19 110 47 85 162 51 154
Career 83 1421 2661 14558 53.4 5.47 82 56 90 62.3 228 3 136 783 209 404 821 216 672
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2062 16 57 318 5.58 32 1 17 6 11 6 12 50.0
2063 8 18 79 4.39 14 0 2 0 4 2 8 25.0
2064 16 46 251 5.46 20 0 10 3 6 3 9 33.3
2065 15 42 256 6.10 23 0 15 1 10 7 16 43.8
2066 12 33 169 5.12 15 2 8 2 3 3 8 37.5
2067 16 65 426 6.55 21 1 26 1 11 13 25 52.0
Career 83 261 1499 5.74 32 4 78 13 45 34 78 43.6
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2067 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 83 0 5 5 0.0 0 0 0 0 0 0 0 0 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 1 0 0 1 0 0 0 6
2066 12 2 0 0 2 0 0 0 12
2067 16 1 0 0 1 0 0 0 6
Career 83 4 0 0 4 0 0 0 24