Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2062 16 33 165 5.00 25 2 8 1 6 0 0
2063 16 173 683 3.95 46 6 42 3 20 11 14 78.6
2064 16 115 524 4.56 24 1 32 0 19 20 38 52.6
2065 13 165 731 4.43 44 7 39 4 22 6 10 60.0
2066 16 261 1113 4.26 63 3 55 4 41 3 5 60.0
2067 16 74 454 6.14 65 2 22 1 15 5 24 20.8
Career 93 821 3670 4.47 65 21 198 13 123 45 91 49.5
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 16 0 1 0 0.00 0 0 1 0 0 0
2063 16 24 39 178 7.42 4.56 25 0 3 10 56 2.33 1
2064 16 32 40 144 4.50 3.60 22 3 0 13 76 2.38 2
2065 13 36 50 280 7.78 5.60 30 3 4 13 144 4.00 1
2066 16 15 21 97 6.47 4.62 22 0 4 4 59 3.93 1
2067 16 13 18 85 6.54 4.72 23 2 1 4 54 4.15 1
Career 93 120 169 784 6.53 4.64 30 8 13 44 389 3.24 6
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2064 16 0 0 0.00 2 0.68 0
2067 16 0 0 0.00 1 0.34 0
Career 93 0 0 0.00 3 0.24 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 93 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 16 0 0 0 0 0 0 1 17 5.88
2063 16 0 0 0 0 0 0 6 207 2.90
2065 13 0 0 0 0 0 0 4 181 2.21
2067 16 0 0 0 0 0 0 1 212 0.47
Career 93 0 0 0 0 0 0 12 654 1.83
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 16 2 0 0 2 0 0 0 12
2063 16 6 0 0 6 0 0 0 36
2064 16 1 3 0 4 0 0 0 24
2065 13 7 3 0 10 0 0 0 60
2066 16 3 0 0 3 0 0 0 18
2067 16 2 2 0 4 0 0 0 24
Career 93 21 8 0 29 0 0 0 174