Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 6 6 7 57 9.50 8.14 12 0 0 5 4 0.67 1
2063 6 0 3 0 0.00 0 0 0 0 0 1
2064 16 2 5 43 21.50 8.60 24 0 0 2 12 6.00 1
2065 16 23 40 201 8.74 5.03 21 1 0 14 20 0.87 1
2066 16 11 21 115 10.45 5.48 36 3 0 7 32 2.91 2
2067 16 49 82 663 13.53 8.09 43 4 0 32 105 2.14 7
Career 76 91 158 1079 11.86 6.83 43 8 0 60 173 1.90 13
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2062 6 3 4 75.00 8.33 0 0.00 0
2063 6 0 1 0.00 2.86 0 0.00 0
2064 16 0 5 0.00 3.33 0 0.00 0
2065 16 1 14 7.14 6.54 0 0.00 0
2066 16 1 4 25.00 3.88 0 0.00 1
2067 16 2 3 66.67 4.17 0 0.00 0
Career 76 7 31 22.58 4.98 0 0.00 1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2067 16 0 4 4 1.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 76 0 4 4 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 16 0 1 0 1 0 0 0 6
2066 16 0 3 0 3 0 0 0 18
2067 16 0 4 0 4 0 0 0 24
Career 76 0 8 0 8 0 0 0 48