Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2065 10 2 13 6.50 11 0 1 0 1 0 0
2066 16 1 4 4.00 4 0 0 1 0 0 0
Career 86 3 17 5.67 11 0 1 2 1 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 16 6 12 75 12.50 6.25 22 0 0 3 16 2.67 0
2063 12 39 63 467 11.97 7.41 64 2 0 20 221 5.67 4
2064 16 42 70 606 14.43 8.66 47 7 0 30 227 5.40 1
2065 10 9 27 117 13.00 4.33 38 0 0 6 21 2.33 0
2066 16 58 93 733 12.64 7.88 50 3 1 32 283 4.88 5
2067 16 78 149 877 11.24 5.89 45 3 1 42 346 4.44 5
Career 86 232 414 2875 12.39 6.94 64 15 2 133 1114 4.80 15
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 16 0 1 1 0.8 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
2063 12 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2065 10 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
Career 86 0 8 8 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2062 16 0 0 0 0 0 0 13 180 7.22
2063 12 0 0 0 0 0 0 2 184 1.09
2064 16 0 0 0 0 0 0 5 250 2.00
2065 10 0 0 0 0 0 0 3 181 1.66
2066 16 0 0 0 0 0 0 11 247 4.45
2067 16 0 0 0 0 0 0 5 125 4.00
Career 86 0 0 0 0 0 0 39 1167 3.34
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 12 0 2 0 2 0 0 0 12
2064 16 0 7 0 7 0 0 0 42
2066 16 0 3 0 3 0 0 0 18
2067 16 0 3 0 3 0 0 0 18
Career 86 0 15 0 15 0 0 0 90