Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 4 | 0 | 2 | 2 | 6.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2063 | 16 | 17 | 71 | 88 | 10.3 | 8.0 | 11 | 1 | 0 | 12 | 0 | 0 | 0 | 37 | 78.2 | 0 | 0 | 0 | |
| 2064 | 16 | 28 | 90 | 118 | 13.0 | 0.5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 38 | 75.4 | 3 | 2 | 0 | |
| 2065 | 16 | 18 | 54 | 72 | 10.8 | 0.0 | 1 | 1 | 1 | 6 | 1 | 11 | 0 | 18 | 81.2 | 0 | 0 | 0 | |
| 2066 | 16 | 12 | 47 | 59 | 11.5 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 74.0 | 3 | 0 | 0 | |
| 2067 | 16 | 20 | 48 | 68 | 12.8 | 2.0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 19 | 80.5 | 1 | 0 | 0 | |
| Career | 84 | 95 | 312 | 407 | 11.6 | 12.0 | 16 | 4 | 1 | 35 | 1 | 11 | 0 | 139 | 77.8 | 7 | 2 | 0 | |
