Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 16 | 5 | 33 | 38 | 9.2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 70.3 | 0 | 1 | 0 | |
| 2063 | 16 | 13 | 55 | 68 | 11.7 | 1.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 31 | 76.8 | 0 | 1 | 0 | |
| 2064 | 16 | 14 | 62 | 76 | 13.2 | 0.0 | 1 | 0 | 0 | 9 | 4 | 60 | 1 | 31 | 82.6 | 0 | 0 | 0 | |
| 2065 | 16 | 16 | 53 | 69 | 13.2 | 0.0 | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 37 | 75.2 | 0 | 0 | 0 | |
| 2066 | 16 | 12 | 49 | 61 | 11.3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 31 | 72.8 | 0 | 0 | 0 | |
| 2067 | 16 | 7 | 42 | 49 | 8.6 | 0.0 | 0 | 0 | 0 | 9 | 3 | 34 | 1 | 29 | 81.9 | 0 | 1 | 0 | |
| Career | 96 | 67 | 294 | 361 | 11.3 | 1.0 | 2 | 0 | 0 | 34 | 11 | 108 | 2 | 183 | 77.1 | 0 | 3 | 0 | |
