Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 5 | 15 | 20 | 4.7 | 0.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 84.3 | 0 | 0 | 0 | |
| 2064 | 16 | 21 | 33 | 54 | 7.9 | 2.5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 82.7 | 1 | 0 | 0 | |
| 2065 | 16 | 16 | 40 | 56 | 8.1 | 1.5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 82.1 | 0 | 1 | 1 | |
| 2066 | 16 | 25 | 56 | 81 | 9.9 | 3.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 81.0 | 4 | 2 | 0 | |
| 2067 | 16 | 25 | 48 | 73 | 10.5 | 5.5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 81.4 | 0 | 0 | 0 | |
| Career | 80 | 92 | 192 | 284 | 8.6 | 13.0 | 21 | 10 | 3 | 3 | 0 | 0 | 0 | 10 | 82.2 | 5 | 3 | 1 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2065 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
