Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 5 | 29 | 34 | 11.0 | 0.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 77.9 | 0 | 0 | 0 | |
| 2064 | 16 | 16 | 61 | 77 | 13.8 | 0.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 33 | 75.4 | 2 | 1 | 0 | |
| 2065 | 13 | 1 | 8 | 9 | 15.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 68.3 | 2 | 0 | 0 | |
| 2066 | 16 | 28 | 82 | 110 | 12.2 | 2.5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 31 | 79.2 | 2 | 0 | 0 | |
| 2067 | 16 | 15 | 46 | 61 | 12.1 | 2.5 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 27 | 76.4 | 0 | 0 | 0 | |
| Career | 77 | 65 | 226 | 291 | 12.5 | 5.0 | 4 | 2 | 0 | 30 | 1 | 0 | 0 | 113 | 77.3 | 6 | 1 | 0 | |
