Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 14 | 4 | 7 | 11 | 13.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68.9 | 0 | 0 | 0 | |
| 2064 | 13 | 0 | 2 | 2 | 7.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73.0 | 0 | 0 | 0 | |
| 2065 | 16 | 34 | 89 | 123 | 16.4 | 0.0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | 78.5 | 2 | 0 | 0 | |
| 2066 | 16 | 19 | 62 | 81 | 12.2 | 0.0 | 1 | 0 | 0 | 3 | 1 | 13 | 0 | 31 | 74.1 | 0 | 0 | 0 | |
| 2067 | 16 | 33 | 96 | 129 | 14.8 | 0.0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 33 | 78.8 | 0 | 0 | 0 | |
| Career | 75 | 90 | 256 | 346 | 14.5 | 0.0 | 3 | 1 | 0 | 22 | 2 | 13 | 0 | 99 | 77.1 | 2 | 0 | 0 | |
