Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 13 | 1 | 1 | 2 | 2.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2064 | 16 | 1 | 11 | 12 | 3.6 | 3.0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 79.4 | 1 | 2 | 0 | |
| 2065 | 16 | 17 | 34 | 51 | 5.5 | 9.0 | 21 | 3 | 32 | 1 | 0 | 0 | 0 | 9 | 80.8 | 2 | 0 | 0 | |
| 2066 | 16 | 11 | 35 | 46 | 6.0 | 9.0 | 24 | 2 | 32 | 1 | 0 | 0 | 0 | 4 | 81.9 | 2 | 1 | 1 | |
| 2067 | 16 | 12 | 34 | 46 | 5.8 | 13.0 | 17 | 3 | 29 | 0 | 1 | 1 | 0 | 6 | 81.9 | 0 | 0 | 0 | |
| Career | 77 | 42 | 115 | 157 | 5.4 | 34.0 | 75 | 9 | 101 | 2 | 1 | 1 | 0 | 25 | 81.2 | 5 | 3 | 1 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2066 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
