Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 6 | 5 | 12 | 17 | 7.7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 87.5 | 0 | 0 | 0 | |
| 2064 | 16 | 12 | 73 | 85 | 7.9 | 0.0 | 0 | 0 | 0 | 16 | 3 | 38 | 0 | 46 | 81.3 | 2 | 1 | 0 | |
| 2065 | 16 | 26 | 72 | 98 | 9.7 | 0.0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 37 | 81.5 | 2 | 0 | 0 | |
| 2066 | 16 | 24 | 72 | 96 | 9.7 | 0.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 52 | 76.6 | 1 | 3 | 0 | |
| 2067 | 13 | 12 | 43 | 55 | 7.8 | 0.0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 34 | 80.0 | 0 | 0 | 0 | |
| Career | 67 | 79 | 272 | 351 | 8.8 | 0.0 | 0 | 0 | 0 | 57 | 8 | 38 | 0 | 174 | 80.2 | 5 | 4 | 0 | |
