Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2050 16 67 115 789 58.3 6.86 38 3 6 66.2 13 2 13 70 5 12 28 6 36
2051 3 5 10 79 50.0 7.90 45 0 0 76.7 1 0 1 11 0 1 2 0 3
2052 1 8 18 114 44.4 6.33 50 1 0 84.0 2 0 0 0 2 1 3 1 3
2053 2 3 14 51 21.4 3.64 24 0 3 2.7 1 0 0 0 0 0 3 0 3
2054 2 26 75 231 34.7 3.08 36 0 3 27.1 2 0 10 62 4 9 26 4 9
2055 5 72 123 894 58.5 7.27 39 8 2 96.1 15 0 12 66 7 18 30 10 43
2056 10 154 307 1850 50.2 6.03 78 8 8 66.8 32 1 24 143 22 50 116 27 79
2057 10 186 290 1883 64.1 6.49 45 6 10 75.1 21 1 33 220 33 53 89 33 90
2058 8 140 261 1597 53.6 6.12 60 6 6 70.4 22 0 24 148 26 46 91 22 70
2059 13 161 316 1574 50.9 4.98 41 9 11 60.3 22 0 22 130 22 54 99 18 72
2060 12 213 364 3049 58.5 8.38 85 38 8 111.4 47 3 34 205 18 50 88 42 154
Career 82 1035 1893 12111 54.7 6.40 85 79 57 75.7 178 7 173 1055 139 294 575 163 562
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2050 16 10 45 4.50 19 1 4 2 2 1 4 25.0
2053 2 1 5 5.00 5 0 0 0 0 0 0
2054 2 2 13 6.50 12 0 0 0 1 0 0
2055 5 5 35 7.00 12 0 2 0 2 2 2 100.0
2056 10 5 21 4.20 12 0 2 1 1 1 1 100.0
2057 10 10 32 3.20 9 0 1 4 0 0 1 0.0
2058 8 7 20 2.86 7 0 0 4 0 0 0
2059 13 11 39 3.55 15 0 2 2 1 0 3 0.0
2060 12 22 122 5.55 33 2 9 8 6 6 8 75.0
Career 82 73 332 4.55 33 3 20 21 13 10 19 52.6
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2050 16 1 0 0 1 0 0 0 6
2060 12 2 0 0 2 0 0 0 12
Career 82 3 0 0 3 0 0 0 18