Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2053 14 284 500 2678 56.8 5.36 69 9 17 63.6 31 2 23 130 10 74 149 35 117
2054 16 325 605 3596 53.7 5.94 92 14 28 60.0 64 1 30 179 21 84 173 43 162
2055 16 298 524 3323 56.9 6.34 94 17 20 70.8 55 0 32 197 17 91 162 56 159
2056 16 342 627 3434 54.5 5.48 37 14 11 70.5 44 0 35 213 75 106 198 57 178
2057 16 375 610 4475 61.5 7.34 73 29 14 90.2 70 4 30 181 31 91 163 55 209
2058 16 385 623 3668 61.8 5.89 67 22 11 82.5 54 0 31 194 18 111 180 64 166
2059 16 297 570 2751 52.1 4.83 57 6 15 58.2 41 1 33 190 38 103 196 52 120
2060 16 374 598 4083 62.5 6.83 53 20 16 82.7 57 3 42 238 34 106 178 64 185
2061 16 378 618 4281 61.2 6.93 70 27 7 91.8 68 4 31 184 19 123 189 74 200
2062 5 58 113 554 51.3 4.90 50 2 2 63.8 7 0 9 50 6 17 38 8 26
2063 16 349 516 3959 67.6 7.67 72 39 17 101.9 64 4 22 149 30 83 130 57 190
2064 16 374 578 4326 64.7 7.48 82 31 9 98.6 63 4 24 154 39 92 146 63 202
2065 16 371 514 3968 72.2 7.72 71 39 6 114.8 55 2 29 185 25 82 121 56 195
2066 16 389 588 4352 66.2 7.40 74 34 10 100.2 67 4 42 234 39 102 151 65 204
2067 7 108 187 1268 57.8 6.78 56 9 8 76.7 21 2 16 103 5 24 44 12 62
Career 218 4707 7771 50716 60.6 6.53 94 312 191 82.9 761 31 429 2581 407 1289 2218 761 2375
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 14 22 112 5.09 14 1 4 7 2 0 2 0.0
2054 16 12 45 3.75 13 0 0 6 1 0 4 0.0
2055 16 22 125 5.68 30 2 8 4 3 6 12 50.0
2056 16 20 94 4.70 16 1 6 7 3 2 4 50.0
2057 16 15 45 3.00 10 0 2 3 1 1 5 20.0
2058 16 25 37 1.48 9 0 1 3 0 1 3 33.3
2059 16 15 69 4.60 11 0 4 2 4 2 4 50.0
2060 16 26 187 7.19 62 0 9 3 6 5 11 45.5
2061 16 19 53 2.79 20 0 2 1 1 0 5 0.0
2062 5 1 9 9.00 9 0 0 0 0 0 0
2063 16 19 91 4.79 33 0 3 0 4 1 7 14.3
2064 16 13 45 3.46 10 0 1 5 1 0 2 0.0
2065 16 18 73 4.06 31 2 3 2 2 0 2 0.0
2066 16 22 84 3.82 46 2 5 6 2 1 3 33.3
2067 7 7 37 5.29 11 0 2 0 1 1 3 33.3
Career 218 256 1106 4.32 62 8 50 49 31 20 67 29.9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 2 0
2059 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2060 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2066 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 218 0 8 8 0.0 0 0 0 0 0 0 0 0 0 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2066 16 1 25 25.00 0 0 0 0 1 4 25.00
Career 218 1 25 25.00 0 0 0 0 1 120 0.83
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2053 14 1 0 0 1 0 0 0 6
2055 16 2 0 0 2 0 0 0 12
2056 16 1 0 0 1 0 0 0 6
2065 16 2 0 0 2 0 0 0 12
2066 16 2 0 0 2 0 0 0 12
Career 218 8 0 0 8 0 0 0 48