Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2053 2 7 22 61 31.8 2.77 24 0 3 1.5 1 0 1 6 2 1 4 0 3
2054 9 186 338 1778 55.0 5.26 54 9 16 59.0 25 1 28 180 26 59 103 33 88
2055 3 23 45 203 51.1 4.51 16 1 2 52.4 0 0 0 0 2 7 12 5 13
2056 16 221 443 2217 49.9 5.00 42 7 14 56.6 33 2 23 144 19 64 125 28 105
2057 16 23 44 222 52.3 5.05 26 0 1 57.2 2 0 3 13 2 4 7 2 13
2058 3 28 49 285 57.1 5.82 26 1 0 80.7 6 0 3 16 1 18 30 10 14
2059 16 357 582 4007 61.3 6.88 64 27 12 88.8 54 2 27 189 22 99 174 62 213
2060 16 332 581 3498 57.1 6.02 66 21 12 78.2 50 1 21 122 24 73 160 41 179
2061 16 337 576 3523 58.5 6.12 62 26 14 81.2 49 3 35 237 28 108 181 69 179
2062 16 333 587 3858 56.7 6.57 84 19 20 73.3 54 4 31 209 45 103 186 67 169
2063 16 355 591 3683 60.1 6.23 89 22 17 78.5 52 2 30 186 37 105 173 58 175
2064 12 269 519 2435 51.8 4.69 36 2 14 54.9 26 2 29 163 52 59 128 36 119
2065 16 442 783 4224 56.4 5.39 66 25 21 71.1 52 7 37 211 75 98 184 63 199
2066 2 26 45 248 57.8 5.51 24 1 3 52.8 3 0 1 9 8 4 9 1 16
2067 5 29 51 267 56.9 5.24 22 1 2 61.5 2 0 1 14 2 8 14 5 16
Career 164 2968 5256 30509 56.5 5.80 89 162 151 71.6 409 24 270 1699 345 810 1490 480 1501
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 9 19 89 4.68 15 0 4 2 3 3 7 42.9
2055 3 2 15 7.50 9 0 0 0 0 0 0
2056 16 18 99 5.50 15 1 7 3 2 4 9 44.4
2057 16 2 20 10.00 11 0 1 1 1 0 0
2058 3 3 6 2.00 9 0 0 0 0 0 2 0.0
2059 16 23 113 4.91 13 1 5 3 2 2 4 50.0
2060 16 26 128 4.92 14 0 8 2 3 4 9 44.4
2061 16 23 74 3.22 16 0 5 5 2 5 5 100.0
2062 16 20 93 4.65 11 0 5 4 3 4 8 50.0
2063 16 31 125 4.03 13 0 7 3 4 3 6 50.0
2064 12 7 49 7.00 17 0 2 3 1 0 1 0.0
2065 16 12 61 5.08 17 0 4 8 2 1 2 50.0
2066 2 3 24 8.00 9 0 0 0 0 0 0
2067 5 3 11 3.67 10 0 1 0 1 0 0
Career 164 192 907 4.72 17 2 49 34 24 26 53 49.1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 9 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2057 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2060 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2064 12 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
Career 164 0 13 13 0.0 0 0 0 0 0 0 0 0 0 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2067 5 1 13 13.00 0 0 0 0 0 4 0.00
Career 164 1 13 13.00 0 0 0 0 0 154 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 1 0 0 1 0 0 0 6
2059 16 1 0 0 1 0 0 0 6
Career 164 2 0 0 2 0 0 0 12