Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2054 16 195 438 2415 44.5 5.51 60 16 14 61.0 40 0 29 188 25 53 138 35 115
2055 16 279 483 2886 57.8 5.98 61 16 10 77.5 40 0 17 91 21 78 150 43 134
2056 16 342 585 4002 58.5 6.84 75 27 9 88.3 60 6 27 186 28 84 166 54 185
2057 13 275 467 3120 58.9 6.68 73 21 11 84.2 38 3 23 127 14 78 145 56 171
2058 16 314 501 3837 62.7 7.66 59 19 8 92.2 53 3 25 156 16 86 151 59 183
2059 8 148 273 1562 54.2 5.72 43 9 3 77.5 22 0 15 88 10 49 99 34 78
2060 14 269 441 2931 61.0 6.65 56 14 7 84.6 38 3 10 54 21 90 150 64 153
2061 15 314 500 3735 62.8 7.47 50 26 7 97.0 56 3 16 96 23 102 160 67 177
2062 16 338 581 4379 58.2 7.54 71 23 7 90.1 66 5 19 92 34 97 181 66 205
2063 16 303 488 3241 62.1 6.64 80 21 8 89.0 39 1 21 136 24 91 164 65 161
2064 16 355 558 3987 63.6 7.15 66 30 9 96.1 57 2 20 111 21 94 164 60 199
2065 10 156 285 1564 54.7 5.49 49 2 5 65.6 18 1 15 83 11 51 99 22 69
2066 16 352 586 3906 60.1 6.67 45 19 16 79.3 65 3 32 188 35 101 170 62 198
2067 14 301 456 3093 66.0 6.78 48 22 9 93.2 41 1 25 139 30 78 118 52 158
Career 202 3941 6642 44658 59.3 6.72 80 265 123 85.1 633 31 294 1735 313 1132 2055 739 2186
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 16 45 259 5.76 30 0 11 7 7 6 16 37.5
2055 16 37 222 6.00 19 0 14 1 6 4 10 40.0
2056 16 47 307 6.53 21 0 12 2 9 6 13 46.2
2057 13 38 250 6.58 20 4 19 1 11 4 7 57.1
2058 16 41 252 6.15 28 1 12 2 8 4 14 28.6
2059 8 18 91 5.06 14 1 5 2 3 1 5 20.0
2060 14 44 242 5.50 22 1 12 5 10 7 13 53.8
2061 15 33 285 8.64 44 2 16 1 12 3 8 37.5
2062 16 49 313 6.39 17 3 19 4 11 5 14 35.7
2063 16 54 348 6.44 21 3 19 4 10 11 23 47.8
2064 16 54 416 7.70 36 4 25 5 14 13 18 72.2
2065 10 25 180 7.20 16 1 10 1 5 6 10 60.0
2066 16 40 214 5.35 14 1 6 5 5 2 10 20.0
2067 14 31 202 6.52 17 1 9 6 6 3 10 30.0
Career 202 556 3581 6.44 44 22 189 46 117 75 171 43.9
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2057 13 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2058 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2060 14 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2062 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2063 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2066 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 202 0 12 12 0.0 0 0 0 0 0 0 0 0 0 6 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2057 13 4 0 0 4 0 0 0 24
2058 16 1 0 0 1 0 0 0 6
2059 8 1 0 0 1 0 0 0 6
2060 14 1 0 0 1 0 0 0 6
2061 15 2 0 0 2 0 0 0 12
2062 16 3 0 0 3 0 0 0 18
2063 16 3 0 0 3 0 0 0 18
2064 16 4 0 0 4 0 0 0 24
2065 10 1 0 0 1 0 0 0 6
2066 16 1 0 0 1 0 0 0 6
2067 14 1 0 0 1 0 0 0 6
Career 202 22 0 0 22 0 0 0 132