Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 11 38 49 9.0 0.0 0 0 0 4 2 23 0 32 75.5 3 1 0
2055 16 8 33 41 4.8 0.0 0 0 0 5 2 0 0 24 80.2 1 1 0
2056 12 8 30 38 7.2 0.0 0 0 0 6 1 0 0 26 77.8 1 0 0
2057 14 4 29 33 5.1 0.0 0 0 0 10 3 13 0 20 86.1 0 0 0
2058 16 14 40 54 7.7 0.0 1 0 0 6 4 156 2 30 81.1 0 3 0
2059 16 13 39 52 7.6 0.0 0 0 0 8 2 7 0 31 79.7 4 1 1
2060 6 4 17 21 7.2 0.0 0 0 0 7 1 13 0 14 84.2 0 0 0
2061 16 6 18 24 6.8 0.0 1 0 0 4 0 0 0 15 78.2 1 0 0
2062 16 3 21 24 9.9 0.0 0 0 0 5 0 0 0 14 78.3 0 0 0
2063 16 3 19 22 9.2 0.0 0 0 0 2 1 7 0 12 78.7 0 1 0
2064 16 0 2 2 2.7 0.0 0 1 0 0 0 0 0 1 80.2 0 0 0
2065 16 0 2 2 3.4 0.0 0 0 0 0 2 4 0 2 97.4 1 0 0
2066 16 0 2 2 9.5 0.0 0 0 0 0 0 0 0 2 64.8 0 1 0
2067 16 1 1 2 9.5 0.0 0 0 0 1 0 0 0 1 91.8 0 0 0
Career 208 75 291 366 7.0 0.0 2 1 0 58 18 223 2 224 80.3 11 8 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 0 0 0 5 108 4.63
2055 16 0 0 0 0 0 0 20 183 10.93
2056 12 0 0 0 0 0 0 1 64 1.56
2057 14 0 0 0 0 0 0 16 149 10.74
2058 16 0 0 0 0 0 0 27 262 10.31
2059 16 0 0 0 0 0 0 16 238 6.72
2060 6 0 0 0 0 0 0 8 116 6.90
2061 16 0 0 0 0 0 0 3 275 1.09
2062 16 0 0 0 0 0 0 6 239 2.51
2063 16 0 0 0 0 0 0 3 275 1.09
2064 16 0 0 0 0 0 0 3 278 1.08
2065 16 0 0 0 0 0 0 10 286 3.50
2066 16 0 0 0 0 0 0 3 262 1.15
2067 16 0 0 0 0 0 0 3 253 1.19
Career 208 0 0 0 0 0 0 124 2988 4.15
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 0 0 2 0 0 0 12
2059 16 0 0 0 1 0 0 0 6
Career 208 0 0 0 3 0 0 0 18