Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2056 16 25 71 35.21 15.88 3 0.49 0
2057 16 26 77 33.77 15.25 4 0.72 1
2058 16 36 84 42.86 19.35 2 0.30 2
2059 16 43 110 39.09 22.68 4 0.68 1
2060 16 29 82 35.37 18.43 9 1.47 0
2061 16 37 75 49.33 18.34 3 0.47 0
2062 14 30 77 38.96 19.59 1 0.18 1
2063 16 12 64 18.75 15.06 4 0.64 0
2064 16 20 69 28.99 13.42 2 0.34 0
2065 16 25 78 32.05 18.01 3 0.51 0
2066 15 25 65 38.46 17.24 2 0.33 2
2067 12 16 55 29.09 16.47 2 0.45 0
Career 185 324 907 35.72 17.44 39 0.55 7
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 185 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 1 8 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 0 0 0 3 153 1.96
2061 16 0 0 0 0 0 0 1 122 0.82
2062 14 0 0 0 0 0 0 2 101 1.98
2063 16 0 0 0 0 0 0 1 140 0.71
2064 16 0 0 0 0 0 0 1 127 0.79
2067 12 0 0 0 0 0 0 1 7 14.29
Career 185 0 0 0 0 0 0 9 1004 0.90