Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2057 6 4 40 10.00 30 0 1 0 1 0 0
2060 11 1 5 5.00 5 0 0 0 0 0 0
2064 16 6 14 2.33 7 0 2 1 0 0 0
2065 16 2 11 5.50 11 0 0 0 1 0 0
Career 101 13 70 5.38 30 0 3 11 2 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 6 3 5 33 11.00 6.60 19 0 0 1 10 3.33 0
2058 4 2 2 21 10.50 10.50 16 0 0 0 6 3.00 0
2059 5 2 3 31 15.50 10.33 18 0 0 2 9 4.50 1
2060 11 9 13 66 7.33 5.08 13 1 0 7 10 1.11 2
2061 10 2 3 9 4.50 3.00 6 1 0 1 0 0.00 0
2063 1 4 8 42 10.50 5.25 14 1 0 2 4 1.00 1
2064 16 56 91 651 11.63 7.15 60 3 1 29 235 4.20 4
2065 16 19 37 203 10.68 5.49 31 2 0 13 46 2.42 2
2066 16 34 51 302 8.88 5.92 25 2 6 13 90 2.65 0
2067 16 6 9 60 10.00 6.67 18 0 4 4 16 2.67 1
Career 101 137 222 1418 10.35 6.39 60 10 11 72 426 3.11 11
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 101 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 4 1 19 19.00 0 0 0 0 0 17 0.00
2064 16 7 158 22.57 0 9 75 8.33 0 0 52 0.00
2066 16 42 855 20.36 1 43 382 8.88 0 2 301 0.66
2067 16 3 79 26.33 0 38 319 8.39 0 7 290 2.41
Career 101 53 1111 20.96 1 90 776 8.62 0 9 661 1.36
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 11 0 1 0 1 0 0 0 6
2061 10 0 1 0 1 0 0 0 6
2063 1 0 1 0 1 0 0 0 6
2064 16 0 3 0 3 0 0 0 18
2065 16 0 2 0 2 0 0 0 12
2066 16 0 2 1 3 0 0 0 18
Career 101 0 10 1 11 0 0 0 66