Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 3 5 16 31.25 24.24 1 1.20 0
2059 16 2 9 22.22 9.47 1 1.19 0
2060 16 7 14 50.00 15.73 1 0.64 0
2061 12 16 49 32.65 17.25 1 0.23 0
2062 7 9 24 37.50 16.67 0 0.00 0
2063 15 22 67 32.84 20.81 5 0.88 0
2064 16 24 63 38.10 16.71 5 0.79 1
2065 16 23 61 37.70 15.52 1 0.16 1
2066 15 16 55 29.09 12.17 2 0.40 0
2067 16 22 74 29.73 16.48 2 0.35 0
Career 132 146 432 33.80 16.17 19 0.48 2
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2063 15 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 132 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 16 0 0 0 0 0 0 1 114 0.88
Career 132 0 0 0 0 0 0 1 275 0.36