Regular Season | Postseason
| PASSING STATS | ||||||||||||||||||||
| SEASON | TEAM | GP | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | RAT | 20+ | 300+ | SCKD | SYDS | KD | 3DC | 3DA | 3DFD | FD |
| 2064 | 16 | 1 | 1 | 9 | 100.0 | 9.00 | 9 | 0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Career | 176 | 1 | 1 | 9 | 100.0 | 9.00 | 9 | 0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2057 | 16 | 123 | 45.6 | 5614 | 65 | 38.4 | 4719 | 55 | 44.7 | |
| 2058 | 16 | 110 | 47.0 | 5168 | 63 | 37.2 | 4088 | 31 | 28.2 | |
| 2059 | 16 | 126 | 45.4 | 5715 | 67 | 36.3 | 4575 | 45 | 35.7 | |
| 2060 | 16 | 72 | 44.9 | 3230 | 67 | 37.9 | 2726 | 31 | 43.1 | |
| 2061 | 16 | 77 | 45.7 | 3516 | 64 | 38.8 | 2987 | 33 | 42.9 | |
| 2062 | 16 | 71 | 44.9 | 3186 | 60 | 39.1 | 2777 | 35 | 49.3 | |
| 2063 | 16 | 101 | 45.0 | 4549 | 64 | 38.3 | 3873 | 46 | 45.5 | |
| 2064 | 16 | 82 | 45.6 | 3743 | 67 | 38.2 | 3133 | 35 | 42.7 | |
| 2065 | 16 | 79 | 46.4 | 3669 | 67 | 40.3 | 3180 | 26 | 32.9 | |
| 2066 | 16 | 86 | 45.9 | 3947 | 67 | 38.5 | 3311 | 28 | 32.6 | |
| 2067 | 16 | 96 | 46.3 | 4444 | 70 | 38.8 | 3726 | 38 | 39.6 | |
| Career | 176 | 1023 | 45.7 | 46781 | 70 | 38.2 | 39095 | 403 | 39.4 | |
