Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 5 | 1 | 5 | 6 | 4.7 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2058 | 16 | 7 | 11 | 18 | 6.3 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2059 | 16 | 10 | 42 | 52 | 7.0 | 1.5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 81.6 | 0 | 1 | 0 | |
| 2060 | 16 | 20 | 34 | 54 | 8.8 | 3.5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 80.9 | 0 | 0 | 0 | |
| 2061 | 16 | 16 | 43 | 59 | 9.5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 1 | 0 | 0 | |
| 2062 | 16 | 10 | 39 | 49 | 8.2 | 1.0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 82.0 | 1 | 0 | 0 | |
| 2063 | 16 | 16 | 39 | 55 | 7.6 | 2.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 81.9 | 1 | 0 | 0 | |
| 2064 | 16 | 15 | 32 | 47 | 8.4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81.4 | 0 | 0 | 0 | |
| 2065 | 16 | 14 | 26 | 40 | 7.7 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 80.8 | 0 | 0 | 0 | |
| 2066 | 16 | 3 | 10 | 13 | 5.2 | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 83.1 | 1 | 0 | 0 | |
| 2067 | 16 | 8 | 22 | 30 | 9.6 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81.7 | 0 | 0 | 0 | |
| Career | 165 | 120 | 303 | 423 | 7.9 | 16.5 | 46 | 14 | 1 | 2 | 0 | 0 | 0 | 21 | 81.8 | 4 | 1 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2062 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Career | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
