Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 6 | 0 | 3 | 3 | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70.5 | 0 | 0 | 0 | |
| 2058 | 16 | 24 | 58 | 82 | 10.1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 39 | 0 | 24 | 82.6 | 0 | 0 | 0 | |
| 2059 | 15 | 10 | 26 | 36 | 8.4 | 0.0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 18 | 79.0 | 0 | 0 | 0 | |
| 2060 | 16 | 10 | 41 | 51 | 6.0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 22 | 79.4 | 0 | 1 | 0 | |
| 2061 | 16 | 11 | 28 | 39 | 6.3 | 0.0 | 0 | 0 | 0 | 6 | 2 | 24 | 0 | 17 | 83.0 | 1 | 1 | 0 | |
| 2062 | 16 | 1 | 3 | 4 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76.9 | 0 | 0 | 0 | |
| 2063 | 16 | 12 | 30 | 42 | 8.0 | 0.0 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 21 | 82.7 | 0 | 0 | 0 | |
| 2064 | 16 | 2 | 6 | 8 | 6.1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 96.3 | 0 | 0 | 0 | |
| 2065 | 16 | 14 | 37 | 51 | 7.3 | 0.0 | 0 | 0 | 0 | 6 | 5 | 54 | 0 | 17 | 86.4 | 0 | 0 | 0 | |
| 2066 | 16 | 2 | 12 | 14 | 9.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 69.7 | 1 | 0 | 0 | |
| Career | 149 | 86 | 244 | 330 | 7.6 | 0.0 | 0 | 0 | 0 | 34 | 17 | 161 | 0 | 133 | 82.1 | 2 | 2 | 0 | |
