Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 16 1 2 8 8.00 4.00 8 0 0 0 6 6.00 0
2061 16 10 18 77 7.70 4.28 21 1 0 4 51 5.10 1
2062 15 6 10 67 11.17 6.70 26 1 0 4 17 2.83 1
2063 16 20 27 200 10.00 7.41 75 1 0 6 94 4.70 0
2064 4 1 5 21 21.00 4.20 21 0 0 1 8 8.00 0
2065 8 1 3 21 21.00 7.00 21 0 0 1 13 13.00 0
2066 6 2 5 39 19.50 7.80 21 0 0 2 13 6.50 0
Career 94 41 70 433 10.56 6.19 75 3 0 18 202 4.93 2
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 0 1 1 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 15 0 2 2 1.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 4 0 1 1 1.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 94 0 4 4 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 13 0 0 0 0 0 0 5 156 3.21
2060 16 5 114 22.80 0 0 0 0 0 42 0.00
2062 15 0 0 0 0 0 0 3 255 1.18
2063 16 0 0 0 0 0 0 2 232 0.86
2066 6 0 0 0 0 0 0 1 107 0.93
Career 94 5 114 22.80 0 0 0 0 11 987 1.11
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 1 0 1 0 0 0 6
2062 15 0 1 0 1 0 0 0 6
2063 16 0 1 0 1 0 0 0 6
Career 94 0 3 0 3 0 0 0 18