Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2058 | 16 | 1 | 17 | 18 | 3.6 | 2.5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 81.6 | 1 | 0 | 0 | |
| 2059 | 16 | 13 | 35 | 48 | 6.2 | 2.5 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 82.1 | 1 | 0 | 0 | |
| 2060 | 16 | 17 | 39 | 56 | 7.6 | 4.0 | 14 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 83.4 | 1 | 1 | 0 | |
| 2061 | 16 | 10 | 25 | 35 | 6.0 | 4.0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 81.3 | 1 | 1 | 0 | |
| 2062 | 16 | 15 | 24 | 39 | 7.2 | 2.5 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 80.2 | 1 | 1 | 0 | |
| 2063 | 16 | 10 | 39 | 49 | 5.2 | 6.5 | 22 | 6 | 10 | 1 | 0 | 0 | 0 | 5 | 81.8 | 2 | 0 | 0 | |
| 2064 | 16 | 18 | 42 | 60 | 5.9 | 6.0 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 80.8 | 1 | 1 | 0 | |
| 2065 | 12 | 13 | 26 | 39 | 5.6 | 3.5 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 80.7 | 0 | 0 | 0 | |
| 2066 | 16 | 14 | 34 | 48 | 5.6 | 8.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 81.5 | 4 | 2 | 1 | |
| 2067 | 16 | 4 | 14 | 18 | 3.7 | 0.0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 81.1 | 0 | 0 | 0 | |
| Career | 156 | 115 | 295 | 410 | 5.7 | 39.5 | 141 | 25 | 52 | 5 | 0 | 0 | 0 | 43 | 81.4 | 12 | 6 | 1 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2066 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
